<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VectorGeek.com &#187; Husker</title>
	<atom:link href="http://vectorgeek.com/author/husker/feed/" rel="self" type="application/rss+xml" />
	<link>http://vectorgeek.com</link>
	<description>Vectorgeek</description>
	<lastBuildDate>Mon, 21 Nov 2011 14:03:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Kindle Fired Up!</title>
		<link>http://vectorgeek.com/2011/11/kindle-fired-up/</link>
		<comments>http://vectorgeek.com/2011/11/kindle-fired-up/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 03:15:29 +0000</pubDate>
		<dc:creator>Husker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://vectorgeek.com/?p=314</guid>
		<description><![CDATA[My Kindle Fire Review I just got my new Kindle Fire and I’m loving it. Yes I’ll admit I’m a bit of a Kindle fanboy but I’m also realistic as far as what to expect from this device. It isn’t an iPad killer and wasn’t really meant to be. This is also a first generation [...]]]></description>
			<content:encoded><![CDATA[<p>My Kindle Fire Review</p>
<p><a href="http://vectorgeek.com/wp-content/uploads/2011/11/Kindle-fire-home.jpg"><img class="size-medium wp-image-316 alignleft" title="Kindle-fire-home" src="http://vectorgeek.com/wp-content/uploads/2011/11/Kindle-fire-home-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>I just got my new Kindle Fire and I’m loving it. Yes I’ll admit I’m a bit of a Kindle fanboy but I’m also realistic as far as what to expect from this device. It isn’t an iPad killer and wasn’t really meant to be. This is also a first generation device so of course there will be some kinks to workout.</p>
<p>&nbsp;</p>
<p>First off I should say I also own a Kindle 2 (3G), and two Kindle 3 keyboard models (one with 3G and one Wifi version). I gave my old Kindle 2 to my brother who still uses it and the Kindle Wifi version is for my wife. The Kindle 3 keyboard model with 3G is my main reading device and I have a library of about 50 books so far. You might say the Kindle has <em>rekindled</em> my love of books. I have an Amazon prime account and all the benefits that come with it including free shipping, Prime videos, cloud music storage etc. You don’t need a Prime account to enjoy the Kindle Fire but it really adds a lot to the experience. Being able to access videos and music from the Amazon cloud is really nice. I’m entrenched in the Amazon ecosphere and they haven’t let me down yet.</p>
<p>&nbsp;</p>
<p>After 3 days of use here are 11 things I like about the Kindle Fire:</p>
<p>&nbsp;</p>
<ol>
<li>Easy setup. When you get it and turn it on, it’s already preregistered with all your Amazon account info. Wireless setup was a snap too.</li>
<li>It shows all the books you have and gives you easy access to your cloud music library, Amazon Prime videos, and Apps.</li>
<li>The screen is beautiful and the background wallpapers for sleep mode are very cool.</li>
<li>The home screen has a nice top menu with easy access to everything.</li>
<li>ComiXology app + Kindle Fire = Nerd Heaven. The guided Comix navigation is a really nice feature when the full size page is hard to read. Full color comics are a joy to read on this!</li>
<li>Playing games like Angry Birds and BeJeweled 2 is really fun on the Fire.</li>
<li>Web browsing was very good and the pages loaded fast for me. Being able to rotate to landscape mode was nice too.</li>
<li>Even though I think the days are numbered for Flash on the web, the Kindle Fire supports flash.</li>
<li>The size is perfect for holding with one hand.</li>
<li>The Price. Back in 1989 I paid $2500 for a PC with less power and features. At $200 the Kindle Fire is a steal.</li>
</ol>
<p>&nbsp;</p>
<p>The 10 things I don’t like:</p>
<p>&nbsp;</p>
<ol>
<li>No home button. I know why the trend for tablet devices is to get rid of buttons but not having at least a home button is annoying. To get home you have to tap the screen and then tap the home icon.</li>
<li>The touch screen is very finicky. Sometimes it takes 3 or 4 taps or pushes to get it to respond. Even when you see the on-screen button activate it still doesn’t respond sometimes. Hopefully the sensitivity can be fixed with a software update. I’ve used the iPad 2 and the touch screen is a joy to behold. There is no jitter when swiping and every touch is registered with ease.</li>
<li>No volume control button or wheel. You start playing a video or music it would be nice to turn the volume up or down with a button or wheel. Instead you have to access the system volume control or the volume control for the video or music app.</li>
<li>The home screen looks cluttered with a carousel of last accessed items. It would be nice to be able to customize it more or have CUSTOM FOLDERS! I’ve complained about folders since the Kindle 2.</li>
<li>The power button should be a slider like the other Kindle readers. The Kindle Fire power button is a small push button that is too easy to accidentally hit which puts the Kindle to sleep mode. I’ve accidentally done this a few times now.</li>
<li>The screen is too reflective. I don’t know what the fascination is with all the PC, Phone and Tablet manufacturers making shiny glossy fingerprint magnet devices. Yes they look pretty in ads but in use, glossy is just a headache.</li>
<li>Accessing the dictionary, notes and highlight tool with the Kindle Fire is cumbersome. You have to hold your finger on the word and a tiny magnifier displays before you can access the definition. Depending on your text size settings this can be a frustrating experience. It is so much easier with the Kindle Keyboard models where you use the 5 way button to navigate to the word.</li>
<li>The Kindle Fire screen seems narrower than the Kindle Keyboard model. It’s not a huge deal but I prefer the Kindle Keyboard model for reading.</li>
<li>Its heavy compared to the Kindle Keyboard. As far as most tablets go, it’s probably ok but I’d like it better if it were lighter.</li>
<li>Battery life is around 8 hours. Not bad for a tablet but not really great either. The battery life on my Kindle Keyboard is about 3 weeks to a month and I read a lot.</li>
</ol>
<p>&nbsp;</p>
<p>My final impressions are that this is a great device. Amazon didn’t hit it out of the park but they have done a good job at adding features that you can’t get with the other Kindle models. Having the ability to add apps gives it a good long future. The price makes it more accessible to people that can’t afford a $500-$800 iPad 2 or even a $300-$500 Android tablet. Considering I bought the Kindle 2 for $349, I’d say the Fire is an awesome deal. That’s the price of being an early adopter nerd like me.</p>
<p>&nbsp;</p>
<p>The main reasons I got the Kindle Fire was for color magazines, comics and books. The cloud videos, music and apps were just icing on the cake. I definitely think I got what I paid for.</p>
<p>&nbsp;</p>
<p>If you are considering a Kindle for Christmas and don&#8217;t want to plunk down $200 on the fire, I recommend getting one of the <a title="Kindle Keyboard" href="http://www.amazon.com/gp/product/B002Y27P3M/ref=famstripe_kk">Kindle Keyboard models</a>. Stay away from the Kindle Touch models. According to my favorite Windows blogger <a href="http://www.winsupersite.com/article/mobile-computing-devices/amazon-kindle-touch-141348">Paul Thurrott</a> the new Kindle Touch models are atrociuous and do not work correctly. Coming from another Kindle devoteee that is saying a lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://vectorgeek.com/2011/11/kindle-fired-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Husker Love</title>
		<link>http://vectorgeek.com/2011/09/more-husker-love/</link>
		<comments>http://vectorgeek.com/2011/09/more-husker-love/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 22:37:09 +0000</pubDate>
		<dc:creator>Husker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vectorgeek.com/?p=310</guid>
		<description><![CDATA[I just posted another Husker Desktop wallpaper. This one has a Husker helmet in place of the football and a few different signatures Husker fans will like.]]></description>
			<content:encoded><![CDATA[<p>I just posted another Husker Desktop wallpaper. This one has a Husker helmet in place of the football and a few different signatures Husker fans will like.</p>

<a href="http://vectorgeek.com/wp-content/gallery/desktop-wallpapers/husker-helmet-1920-1200.jpg" title="" class="shutterset_singlepic275" >
	<img class="ngg-singlepic" src="http://vectorgeek.com/wp-content/gallery/cache/275__640x480_husker-helmet-1920-1200.jpg" alt="husker-helmet-1920-1200" title="husker-helmet-1920-1200" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://vectorgeek.com/2011/09/more-husker-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Time!</title>
		<link>http://vectorgeek.com/2011/09/game-time/</link>
		<comments>http://vectorgeek.com/2011/09/game-time/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 01:29:43 +0000</pubDate>
		<dc:creator>Husker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vectorgeek.com/?p=305</guid>
		<description><![CDATA[Here&#8217;s a desktop wallpaper I made to start the new season off right. I can&#8217;t wait! Go Huskers!]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a desktop wallpaper I made to start the new season off right. I can&#8217;t wait!</p>
<p><a href="http://www.huskers.com/">Go Huskers!</a></p>

<a href="http://vectorgeek.com/wp-content/gallery/desktop-wallpapers/husker-football-1920x1200.jpg" title="" class="shutterset_singlepic274" >
	<img class="ngg-singlepic" src="http://vectorgeek.com/wp-content/gallery/cache/274__640x480_husker-football-1920x1200.jpg" alt="husker-football-1920x1200" title="husker-football-1920x1200" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://vectorgeek.com/2011/09/game-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boombox</title>
		<link>http://vectorgeek.com/2011/08/boombox/</link>
		<comments>http://vectorgeek.com/2011/08/boombox/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 23:00:14 +0000</pubDate>
		<dc:creator>Husker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vectorgeek.com/?p=297</guid>
		<description><![CDATA[This is a Boombox I made for my daughter. I based it off the Boombox seen in the movie &#8220;Do the Right Thing.&#8221; I started by creating a complete vector version in Illustrator and then adding more realistic effects in Photoshop. I&#8217;m tickled with how it came out.]]></description>
			<content:encoded><![CDATA[<p>This is a Boombox I made for my daughter. I based it off the Boombox seen in the movie <a href="http://www.imdb.com/title/tt0097216/">&#8220;Do the Right Thing.&#8221;</a> I started by creating a complete vector version in Illustrator and then adding more realistic effects in Photoshop. I&#8217;m tickled with how it came out.</p>

<a href="http://vectorgeek.com/wp-content/gallery/desktop-wallpapers/my-boom-box.jpg" title="" class="shutterset_singlepic273" >
	<img class="ngg-singlepic" src="http://vectorgeek.com/wp-content/gallery/cache/273__640x480_my-boom-box.jpg" alt="my-boom-box" title="my-boom-box" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://vectorgeek.com/2011/08/boombox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Changer</title>
		<link>http://vectorgeek.com/2011/05/game-changer/</link>
		<comments>http://vectorgeek.com/2011/05/game-changer/#comments</comments>
		<pubDate>Sat, 07 May 2011 23:17:55 +0000</pubDate>
		<dc:creator>Husker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vectorgeek.com/?p=290</guid>
		<description><![CDATA[I agree with Von Glitschka that the new Vectorscribe plugin form Astute Graphics is a game changer for Adobe Illustrator. It addresses every single complaint I&#8217;ve had about Illustrator and the way it handles simple vector shapes. They should have added this functionality a long time ago. The best part is Astute Graphics has kept [...]]]></description>
			<content:encoded><![CDATA[<p>I agree with <a href="http://www.vonglitschka.com">Von Glitschka</a> that the new <a href="http://www.astutegraphics.com/products/vectorscribe/index.html">Vectorscribe</a> plugin form Astute Graphics is a game changer for Adobe Illustrator. It addresses every single complaint I&#8217;ve had about Illustrator and the way it handles simple vector shapes. They should have added this functionality a long time ago. The best part is Astute Graphics has kept the price very reasonable.  $65 for the Designer version and $119 for the Studio version that adds dynamic shapes. Go get it now!</p>
<p><a href="http://www.astutegraphics.com/products/vectorscribe/index.html"><img class="alignnone" title="Vectorscribe" src="http://www.astutegraphics.com/images/mastheads/vectorscribe-index.png" alt="" width="800" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vectorgeek.com/2011/05/game-changer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I like Deke</title>
		<link>http://vectorgeek.com/2010/11/i-like-deke/</link>
		<comments>http://vectorgeek.com/2010/11/i-like-deke/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 21:02:24 +0000</pubDate>
		<dc:creator>Husker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vectorgeek.com/?p=263</guid>
		<description><![CDATA[I just posted some art I did a last year for Deke McClelland&#8217;s Photoshop top 40 contest. I didn&#8217;t win anything but it was fun. Most of the stuff I&#8217;ve learned in Photoshop and Illustrator I learned for Deke&#8217;s great tutorials online at his site and through Lynda.com He shows you great in-depth techniques and [...]]]></description>
			<content:encoded><![CDATA[<p>I just posted some art I did a last year for Deke McClelland&#8217;s <a href="http://www.deke.com/?q=content/photoshop-top-40-the-contest">Photoshop top 40 contest</a>. I didn&#8217;t win anything but it was fun. Most of the stuff I&#8217;ve learned in Photoshop and Illustrator I learned for Deke&#8217;s great tutorials online at his site and through <a href="http://www.lynda.com">Lynda.com</a> He shows you great in-depth techniques and has a great sense of humor doing it. I&#8217;ve also got to meet him at Photoshop World and took a few of his great classes. I can&#8217;t say enough good things about Deke. Just go by his books or DVDs and start learning how to make cool stuff now!<br />

<a href="http://vectorgeek.com/wp-content/gallery/deke-art/deke-records.jpg" title="" class="shutterset_singlepic262" >
	<img class="ngg-singlepic" src="http://vectorgeek.com/wp-content/gallery/cache/262__320x240_deke-records.jpg" alt="deke-records" title="deke-records" />
</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://vectorgeek.com/2010/11/i-like-deke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorials</title>
		<link>http://vectorgeek.com/2010/09/tutorials/</link>
		<comments>http://vectorgeek.com/2010/09/tutorials/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 23:31:02 +0000</pubDate>
		<dc:creator>Husker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vectorgeek.com/?p=258</guid>
		<description><![CDATA[My Tutorials and Resources page is up and running. I posted most of the tutorials I have. There are a few others I have. I&#8217;ll post those when I get a chance. Now that I&#8217;ve got most of the site the way I want I can concentrate on maybe adding some new art junk.]]></description>
			<content:encoded><![CDATA[<p>My Tutorials and Resources page is up and running. I posted most of the tutorials I have. There are a few others I have. I&#8217;ll post those when I get a chance. Now that I&#8217;ve got most of the site the way I want I can concentrate on maybe adding some new art junk.</p>
]]></content:encoded>
			<wfw:commentRss>http://vectorgeek.com/2010/09/tutorials/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Gallery</title>
		<link>http://vectorgeek.com/2010/08/new-gallery/</link>
		<comments>http://vectorgeek.com/2010/08/new-gallery/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:40:42 +0000</pubDate>
		<dc:creator>Husker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vectorgeek.com/?p=190</guid>
		<description><![CDATA[I&#8217;ve just been messing with integrating my art gallery with WordPress. I&#8217;ve installed the NextGen Gallery plugin and have been trying to figure out how everything works. It&#8217;s kind of unorganized right now but hopefully I&#8217;ll get it all fixed up soon. This will replace my old art gallery that I made with the Gallery2 [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just been messing with integrating my art gallery with WordPress. I&#8217;ve installed the NextGen Gallery plugin and have been trying to figure out how everything works. It&#8217;s kind of unorganized right now but hopefully I&#8217;ll get it all fixed up soon. This will replace my old art gallery that I made with the <a href="http://codex.gallery2.org/Gallery2:About">Gallery2</a> application. Gallery 2 was really nice but it wasn&#8217;t integrated with WordPress and had different logins and different control panels. NexGen doesn&#8217;t look to be quite as flexible as far as the style and organization but the options and controls all reside in the WordPress dashboard. I like that much better. The old gallery is still there, I just don&#8217;t have links to it. I wanted to leave it up until I sort out the problems with the new gallery.</p>
]]></content:encoded>
			<wfw:commentRss>http://vectorgeek.com/2010/08/new-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lauren is famous!</title>
		<link>http://vectorgeek.com/2010/06/lauren-is-famous/</link>
		<comments>http://vectorgeek.com/2010/06/lauren-is-famous/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 12:43:28 +0000</pubDate>
		<dc:creator>Husker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vectorgeek.com/?p=149</guid>
		<description><![CDATA[I just had to post a new video from the punk band Rise Against. It includes a slide show of fan photos including one of my daughter Lauren at around the 1:08 minute mark. She was beside herself with joy to be in a video from one of her favorite bands. Rise Against SlideshowRise Against [...]]]></description>
			<content:encoded><![CDATA[<p>I just had to post a new video from the punk band <a href="http://www.riseagainst.com">Rise Against</a>. It includes a slide show of fan photos including one of my daughter Lauren at around the 1:08 minute mark. She was beside herself with joy to be in a video from one of her favorite bands.</p>
<p><font face="Verdana" size="1" color="#999999"><br/><a href="http://vids.myspace.com/index.cfm?fuseaction=vids.individual&#038;videoid=105268165" style="font: Verdana">Rise Against Slideshow</a><br/><object width="425px" height="360px" ><param name="allowFullScreen" value="true"/><param name="wmode" value="transparent"/><param name="movie" value="http://mediaservices.myspace.com/services/media/embed.aspx/m=105268165,t=1,mt=video"/><embed src="http://mediaservices.myspace.com/services/media/embed.aspx/m=105268165,t=1,mt=video" width="425" height="360" allowFullScreen="true" type="application/x-shockwave-flash" wmode="transparent"></embed></object><br/><a href="http://profile.myspace.com/index.cfm?fuseaction=user.viewprofile&#038;friendid=2664464" style="font: Verdana">Rise Against</a> | <a href="http://music.myspace.com/index.cfm?fuseaction=videos" style="font: Verdana">MySpace Music Videos</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://vectorgeek.com/2010/06/lauren-is-famous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pics from Photoshop World</title>
		<link>http://vectorgeek.com/2010/03/pics-from-photoshop-world/</link>
		<comments>http://vectorgeek.com/2010/03/pics-from-photoshop-world/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 23:36:07 +0000</pubDate>
		<dc:creator>Husker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vectorgeek.com/?p=143</guid>
		<description><![CDATA[I&#8217;ve got a small gallery of pics I took while at Photoshop World. Had an awesome time and learned so much my brain hurts. Click on the pic to see the gallery.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got a small gallery of pics I took while at Photoshop World. Had an awesome time and learned so much my brain hurts. Click on the pic to see the gallery.</p>
<p><a href="http://vectorgeek.com/photos/PhotoshopWorld-2010/index.htm"><img src="http://vectorgeek.com/wp-content/uploads/2010/03/PhotoshopWorld-163-150x150.jpg" alt="" title="PhotoshopWorld 2010" width="150" height="150" class="alignleft size-thumbnail wp-image-144" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vectorgeek.com/2010/03/pics-from-photoshop-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

