<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VectorGeek.com &#187; Husker</title>
	<atom:link href="http://vectorgeek.com/author/husker/feed/" rel="self" type="application/rss+xml" />
	<link>http://vectorgeek.com</link>
	<description>my art stuff</description>
	<lastBuildDate>Fri, 18 Jun 2010 12:45:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lauren is famous!</title>
		<link>http://vectorgeek.com/2010/06/lauren-is-famous/</link>
		<comments>http://vectorgeek.com/2010/06/lauren-is-famous/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 12:43:28 +0000</pubDate>
		<dc:creator>Husker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vectorgeek.com/?p=149</guid>
		<description><![CDATA[I just had to post a new video from the punk band Rise Against. It includes a slide show of fan photos including one of my daughter Lauren at around the 1:08 minute mark. She was beside herself with joy to be in a video from one of her favorite bands. Rise Against SlideshowRise Against [...]]]></description>
			<content:encoded><![CDATA[<p>I just had to post a new video from the punk band <a href="http://www.riseagainst.com">Rise Against</a>. It includes a slide show of fan photos including one of my daughter Lauren at around the 1:08 minute mark. She was beside herself with joy to be in a video from one of her favorite bands.</p>
<p><font face="Verdana" size="1" color="#999999"><br/><a href="http://vids.myspace.com/index.cfm?fuseaction=vids.individual&#038;videoid=105268165" style="font: Verdana">Rise Against Slideshow</a><br/><object width="425px" height="360px" ><param name="allowFullScreen" value="true"/><param name="wmode" value="transparent"/><param name="movie" value="http://mediaservices.myspace.com/services/media/embed.aspx/m=105268165,t=1,mt=video"/><embed src="http://mediaservices.myspace.com/services/media/embed.aspx/m=105268165,t=1,mt=video" width="425" height="360" allowFullScreen="true" type="application/x-shockwave-flash" wmode="transparent"></embed></object><br/><a href="http://profile.myspace.com/index.cfm?fuseaction=user.viewprofile&#038;friendid=2664464" style="font: Verdana">Rise Against</a> | <a href="http://music.myspace.com/index.cfm?fuseaction=videos" style="font: Verdana">MySpace Music Videos</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://vectorgeek.com/2010/06/lauren-is-famous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pics from Photoshop World</title>
		<link>http://vectorgeek.com/2010/03/pics-from-photoshop-world/</link>
		<comments>http://vectorgeek.com/2010/03/pics-from-photoshop-world/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 23:36:07 +0000</pubDate>
		<dc:creator>Husker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vectorgeek.com/?p=143</guid>
		<description><![CDATA[I&#8217;ve got a small gallery of pics I took while at Photoshop World. Had an awesome time and learned so much my brain hurts. Click on the pic to see the gallery.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got a small gallery of pics I took while at Photoshop World. Had an awesome time and learned so much my brain hurts. Click on the pic to see the gallery.</p>
<p><a href="http://vectorgeek.com/photos/PhotoshopWorld-2010/index.htm"><img src="http://vectorgeek.com/wp-content/uploads/2010/03/PhotoshopWorld-163-150x150.jpg" alt="" title="PhotoshopWorld 2010" width="150" height="150" class="alignleft size-thumbnail wp-image-144" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vectorgeek.com/2010/03/pics-from-photoshop-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week: Photoshop World Orlando!</title>
		<link>http://vectorgeek.com/2010/03/this-week-photoshop-world-orlando/</link>
		<comments>http://vectorgeek.com/2010/03/this-week-photoshop-world-orlando/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 01:43:13 +0000</pubDate>
		<dc:creator>Husker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vectorgeek.com/?p=140</guid>
		<description><![CDATA[Having a great time at Photoshop World. This is my third time going to this great convention. The keynote event was hilarious with a KISS rock band theme. Those Photoshop guys can really play! I had a great class with Russel Brown and Corey Barker. Two of my all time favs! I&#8217;ve met some wonderful [...]]]></description>
			<content:encoded><![CDATA[<p>Having a great time at Photoshop World. This is my third time going to this great convention. The keynote event was hilarious with a KISS rock band theme. Those Photoshop guys can really play! I had a great class with Russel Brown and Corey Barker. Two of my all time favs! I&#8217;ve met some wonderful people and shared work stories. It&#8217;s so much fun. I&#8217;ll post pics when it&#8217;s all over. Here&#8217;s a clip of what Russel Brown did at the Keynote. It was amazing and very funny.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/66qiA6GOb7E&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/66qiA6GOb7E&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://vectorgeek.com/2010/03/this-week-photoshop-world-orlando/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brushes and Graphic Styles</title>
		<link>http://vectorgeek.com/2009/09/brushes-and-graphic-styles/</link>
		<comments>http://vectorgeek.com/2009/09/brushes-and-graphic-styles/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 18:05:56 +0000</pubDate>
		<dc:creator>Husker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vectorgeek.com/?p=134</guid>
		<description><![CDATA[I added a few new brushes and graphic styles I&#8217;ve been working on just for fun. You can download them in my Tutorials and Resources section of my gallery. Last week I was listening to Deke McClelland&#8217;s Martini Hour podcast. Have you ever had one of those revelation moments? The kind where you smack your [...]]]></description>
			<content:encoded><![CDATA[<p>I added a few new brushes and graphic styles I&#8217;ve been working on just for fun. You can download them in my <a href="http://vectorgeek.com/artwork/v/album_008/">Tutorials and Resources</a> section of my gallery.</p>
<p>Last week I was listening to <a href="http://www.deke.com/content/martini-hour-031-in-which-colleen-ahem-follows-deke-and-mordy-a-geek-excursion">Deke McClelland&#8217;s Martini Hour podcast</a>. Have you ever had one of those revelation moments? The kind where you smack your forehead and think omg! ..or maybe a big DuhHuh?</p>
<p>I had never really thought of using a raster image as an opacity mask in Illustrator. To get Photoshop-like grunge effects in Illustrator I usually placed a grungy image I made in Photoshop and then live traced it in Illustrator to give me a clipping mask and a basis for an opacity mask. Mordy Golding&#8217;s method is a hell of a lot easier and much more flexible. Check it out now!</p>
<p>Wowee this is fun to play with!</p>
]]></content:encoded>
			<wfw:commentRss>http://vectorgeek.com/2009/09/brushes-and-graphic-styles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise Against</title>
		<link>http://vectorgeek.com/2009/07/rise-against/</link>
		<comments>http://vectorgeek.com/2009/07/rise-against/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 21:47:21 +0000</pubDate>
		<dc:creator>Husker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vectorgeek.com/?p=122</guid>
		<description><![CDATA[I usually don&#8217;t post non-art related stuff here but I had to tell you about the Rise Against concert I took my daughter Lauren to on Monday. Last year I contacted their manager about getting my daughter back stage passes to meet the band. I couldn&#8217;t believe when I heard back the same day. She [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_123" class="wp-caption alignleft" style="width: 160px"><a href="http://vectorgeek.com/wp-content/uploads/2009/07/riseagainst_09.jpg"><img src="http://vectorgeek.com/wp-content/uploads/2009/07/riseagainst_09-150x150.jpg" alt="Lauren and the band" title="riseagainst_09" width="150" height="150" class="size-thumbnail wp-image-123" /></a><p class="wp-caption-text">Lauren and the band</p></div><br />
I usually don&#8217;t post non-art related stuff here but I had to tell you about the Rise Against concert I took my daughter <a href="http://www.myspace.com/politicalpunkrocker91">Lauren</a> to on Monday. Last year I contacted their manager about getting my daughter back stage passes to meet the band. I couldn&#8217;t believe when I heard back the same day.<a href="http://vectorgeek.com/photos/Rise_Against_Concert/"> She got to meet them last year</a> and they were so cool. They actually sat down and listened to her and were very gracious and polite. </p>
<p>Since they are on tour again this year and were coming to my area, I emailed their manager again. She set up a meet and greet before the concert and Lauren gave them a picture wallet of their previous meeting and a letter she painstakingly wrote for the band. They talked to her and posed for pictures. It was so wonderful of them to do that for her. The highlight of the evening was when the band dedicated their last song &#8220;Ready to Fall&#8221; to Lauren. I thought she was going to jump out of her wheelchair!</p>
<p>That makes me a <a href="http://www.riseagainst.com/">Rise Against</a> fan forever!</p>
]]></content:encoded>
			<wfw:commentRss>http://vectorgeek.com/2009/07/rise-against/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanity Fair Aug 09 Jewellrey Supplement Artwork</title>
		<link>http://vectorgeek.com/2009/07/vanity-fair-aug-09-jewellrey-supplement-artwork/</link>
		<comments>http://vectorgeek.com/2009/07/vanity-fair-aug-09-jewellrey-supplement-artwork/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 00:07:14 +0000</pubDate>
		<dc:creator>Husker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Jerry Mills]]></category>
		<category><![CDATA[Jewellrey]]></category>
		<category><![CDATA[Vanity Fair]]></category>

		<guid isPermaLink="false">http://vectorgeek.com/?p=112</guid>
		<description><![CDATA[The August issue is finally out so I thought I&#8217;d finally post the artwork I did for their annual Jewellrey Supplement. I did the currency art, borders, and background guilloche patterns. Since this is for the UK issue only I don&#8217;t have a copy of the final versions. I&#8217;ll post some screenshots as soon as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vanityfair.co.uk/"><img class="alignleft size-full wp-image-114" title="Vanity Fair Jewellrey Suppliment" src="http://vectorgeek.com/wp-content/uploads/2009/07/vfaugustsuppcovercrop1.jpg" alt="Vanity Fair Jewelry Suppliment" width="169" height="233" /></a></p>
<p>The August issue is finally out so I thought I&#8217;d finally post the <a href="http://vectorgeek.com/artwork/v/Freelance+Artwork/">artwork</a> I did for their annual Jewellrey Supplement. I did the currency art, borders, and background guilloche<em></em> patterns. Since this is for the UK issue only I don&#8217;t have a copy of the final versions. I&#8217;ll post some screenshots as soon as I get my copy.  A special thanks to Anika at Vanity Fair UK and her wonderful team. It was a nice experience for me to work for such a great magazine.</p>
<p>Update: I finally got my copy today. I added some scans of the pages from the <a href="http://vectorgeek.com/artwork/v/Freelance+Artwork/Vanity+Fair/">magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vectorgeek.com/2009/07/vanity-fair-aug-09-jewellrey-supplement-artwork/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flying Spaghetti Monster Money</title>
		<link>http://vectorgeek.com/2009/05/flying-spaghetti-monster-money/</link>
		<comments>http://vectorgeek.com/2009/05/flying-spaghetti-monster-money/#comments</comments>
		<pubDate>Sun, 10 May 2009 00:40:32 +0000</pubDate>
		<dc:creator>Husker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Currency Art]]></category>
		<category><![CDATA[Flying Spaghetti Monster]]></category>

		<guid isPermaLink="false">http://vectorgeek.com/?p=89</guid>
		<description><![CDATA[I was just playing around with lots of pattern brush designs and wanted to incorporate them in a fun piece. I came up with some currency for the Church of the Flying Spaghetti Monster. It made me laugh so I thought I&#8217;d share it with you.]]></description>
			<content:encoded><![CDATA[<p>I was just playing around with lots of pattern brush designs and wanted to incorporate them in a fun piece. I came up with some currency for the <a href="http://vectorgeek.com/artwork/v/album_001/FSM-currency.jpg.html">Church of the Flying Spaghetti Monster</a>. It made me laugh so I thought I&#8217;d share it with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://vectorgeek.com/2009/05/flying-spaghetti-monster-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanity Fair Magazine</title>
		<link>http://vectorgeek.com/2009/05/fanity-fair-magazine/</link>
		<comments>http://vectorgeek.com/2009/05/fanity-fair-magazine/#comments</comments>
		<pubDate>Sat, 02 May 2009 15:54:05 +0000</pubDate>
		<dc:creator>Husker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Currency Art]]></category>
		<category><![CDATA[Jerry Mills]]></category>
		<category><![CDATA[Vanity Fair]]></category>

		<guid isPermaLink="false">http://vectorgeek.com/?p=85</guid>
		<description><![CDATA[Last week I just finished a commisioned artwork for Vanity Fair UK.  They contacted me about my Counterfeit President artwork and asked if I was the artist. After I told them I was, they asked if I could do some currency art for their annual jewelry issue. I did the currency art and some border [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I just finished a commisioned artwork for Vanity Fair UK.  They contacted me about my <a href="http://vectorgeek.com/artwork/v/album_001/GW-Counterfeit.jpg.html">Counterfeit President</a> artwork and asked if I was the artist. After I told them I was, they asked if I could do some currency art for their annual jewelry issue. I did the currency art and some border and background art for the other pages. They were really nice and helpful and seemed to really like the work I did. The issue comes out in August and then I&#8217;ll be able to post some of the art for you to see. This is the first time I&#8217;ve been published in a magazine so I&#8217;m pretty excited about it. I&#8217;m glad I had already done work like it for the <a href="http://vectorgeek.com/artwork/v/Freelance+Artwork/Zoovolution/">Zoovolution project</a> so I was used to working on a deadline.</p>
]]></content:encoded>
			<wfw:commentRss>http://vectorgeek.com/2009/05/fanity-fair-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grassy Text Effect (Photoshop Video Tutorial)</title>
		<link>http://vectorgeek.com/2009/04/79/</link>
		<comments>http://vectorgeek.com/2009/04/79/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 00:53:12 +0000</pubDate>
		<dc:creator>Husker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Grass]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://vectorgeek.com/?p=79</guid>
		<description><![CDATA[I just posted a video tutorial on how to create a realistic grassy text effect in Photoshop.  I used this technique on a couple wallpaper designs I made for DeviantArt. Hope you all enjoy it.]]></description>
			<content:encoded><![CDATA[<p>I just posted a video tutorial on how to create a <a href="http://vectorgeek.com/artwork/images/Grass-tutorial.htm">realistic grassy text effect</a> in Photoshop.  I used this technique on a couple <a href="http://vectorgeek.com/artwork/v/album_001/DA-VectogeekID.jpg.html">wallpaper designs</a> I made for <a href="http://jerrydmills.deviantart.com/art/Vectorgeek-Desktop-117707175">DeviantArt</a>. Hope you all enjoy it.</p>
]]></content:encoded>
			<wfw:commentRss>http://vectorgeek.com/2009/04/79/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More currency art</title>
		<link>http://vectorgeek.com/2009/03/more-currency-art/</link>
		<comments>http://vectorgeek.com/2009/03/more-currency-art/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 18:02:56 +0000</pubDate>
		<dc:creator>Husker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Book Store]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Currency]]></category>

		<guid isPermaLink="false">http://vectorgeek.com/?p=64</guid>
		<description><![CDATA[I&#8217;ve got some new projects in the works. One is for some currency notes for a 150 year old Bookstore in Split Coatia. What are beautiful place and a beautiful bookstore. I love ancient history and Spit has an amazing place. I was also contacted last week by Vanity Fair magazine UK to do some [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got some new projects in the works. One is for some currency notes for a 150 year old Bookstore in <a href="http://en.wikipedia.org/wiki/Split_(city)">Split Coatia</a>. What are beautiful place and a beautiful bookstore. I love ancient history and Spit has an amazing place.</p>
<div id="attachment_105" class="wp-caption alignleft" style="width: 160px"><a href="http://vectorgeek.com/wp-content/uploads/2009/03/morpurgo_bookstore8001.jpg"><img class="size-thumbnail wp-image-105" title="Morpurgo Bookstore" src="http://vectorgeek.com/wp-content/uploads/2009/03/morpurgo_bookstore8001-150x150.jpg" alt="Morpurgo Bookstore" width="150" height="150" /></a><p class="wp-caption-text">Morpurgo Bookstore</p></div>
<p>I was also contacted last week by <a href="http://www.vanityfair.co.uk/">Vanity Fair magazine UK</a> to do some art for an upcoming jewelry supplement. They want some currency art too. More details later! I recently did some <a href="http://vectorgeek.com/artwork/images/CD-PaulC.jpg">CD cover art</a> for a up and coming county singer <a href="http://paulchristopher.net/">Paul Christopher</a>. Hopefully he&#8217;ll make more music and I can do the artwork!</p>
<p>Also my Zoovolution currency can now be seen at <a href="http://www.zoovolution.com">www.zoovolution.com</a> It&#8217;s a brief flash intro when you first load the page so it might take a few browser refreshes to see it pop up. The currency is actually used in the game too as bonuses that you can use to buy things in the Zoovolution store. I am so proud of how they came out.</p>
]]></content:encoded>
			<wfw:commentRss>http://vectorgeek.com/2009/03/more-currency-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
